<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Activate Group, Inc.</title>
	<atom:link href="http://activategroupinc.com/index.php?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://activategroupinc.com</link>
	<description>Accelerating Performance</description>
	<lastBuildDate>Wed, 08 Sep 2010 02:03:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>CEO Impact on Training and Consulting Projects</title>
		<link>http://activategroupinc.com/?p=636</link>
		<comments>http://activategroupinc.com/?p=636#comments</comments>
		<pubDate>Mon, 30 Aug 2010 15:36:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Howard Shore]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business growth expert]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[consensus]]></category>
		<category><![CDATA[consultant]]></category>
		<category><![CDATA[Dave Kurlan]]></category>
		<category><![CDATA[drive change]]></category>
		<category><![CDATA[drive results]]></category>
		<category><![CDATA[enhancing knowledge]]></category>
		<category><![CDATA[executive team]]></category>
		<category><![CDATA[hire]]></category>
		<category><![CDATA[improving motivation]]></category>
		<category><![CDATA[inspire them]]></category>
		<category><![CDATA[maximize growth potential]]></category>
		<category><![CDATA[Objective Management Group]]></category>
		<category><![CDATA[OMG]]></category>
		<category><![CDATA[people behave]]></category>
		<category><![CDATA[sales organization]]></category>
		<category><![CDATA[successful]]></category>
		<category><![CDATA[trainer]]></category>
		<category><![CDATA[unsuccessful projects]]></category>

		<guid isPermaLink="false">http://activategroupinc.com/?p=636</guid>
		<description><![CDATA[By Howard Shore

Often we are asked, “What are the factors that caused the difference between our successful and unsuccessful projects?”  While every project is different, we have been able to narrow it down to the mindset of the CEO and/or the executive team in that company. The reason we can say this with confidence is <p>Continue reading <a href="http://activategroupinc.com/?p=636">CEO Impact on Training and Consulting Projects</a></p>]]></description>
		<wfw:commentRss>http://activategroupinc.com/?feed=rss2&amp;p=636</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 Talent Building Lessons from the Miami Heat Coup</title>
		<link>http://activategroupinc.com/?p=615</link>
		<comments>http://activategroupinc.com/?p=615#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Howard Shore]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Teamwork]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Chris Bosh]]></category>
		<category><![CDATA[determine the strengths]]></category>
		<category><![CDATA[improving motivation]]></category>
		<category><![CDATA[LeBron James]]></category>
		<category><![CDATA[Miami Heat]]></category>
		<category><![CDATA[Pat Riley]]></category>
		<category><![CDATA[Recruiting Talent]]></category>
		<category><![CDATA[Right Vision]]></category>
		<category><![CDATA[sports teams]]></category>
		<category><![CDATA[Top Talent]]></category>
		<category><![CDATA[“A” player]]></category>

		<guid isPermaLink="false">http://activategroupinc.com/?p=615</guid>
		<description><![CDATA[By Howard Shore

Acquiring Chris Bosh and LeBron James and retaining Dwyane Wade has created a lot of press for Miami and the Miami Heat. However, there are some critical business principles that all business owners can learn from this experience.



	“A” Players Attract “A” Players – It starts with leadership. Pat Riley is an “A” player, <p>Continue reading <a href="http://activategroupinc.com/?p=615">8 Talent Building Lessons from the Miami Heat Coup</a></p>]]></description>
		<wfw:commentRss>http://activategroupinc.com/?feed=rss2&amp;p=615</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Are You Fighting for the Right Customers?</title>
		<link>http://activategroupinc.com/?p=610</link>
		<comments>http://activategroupinc.com/?p=610#comments</comments>
		<pubDate>Tue, 10 Aug 2010 01:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Howard Shore]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[business growth expert]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients to fight to keep]]></category>
		<category><![CDATA[coaching session]]></category>
		<category><![CDATA[cost structure]]></category>
		<category><![CDATA[good profit]]></category>
		<category><![CDATA[labor costs]]></category>
		<category><![CDATA[maximize growth potential]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[price is a minority]]></category>

		<guid isPermaLink="false">http://activategroupinc.com/?p=610</guid>
		<description><![CDATA[Do you know which clients to fight to keep? Which prospects should you own in the marketplace? How would you know?

At first glance, you would think they would be the clients or prospects that have the most profit potential. However, life is not this simple. I had a coaching session with a client in the <p>Continue reading <a href="http://activategroupinc.com/?p=610">Are You Fighting for the Right Customers?</a></p>]]></description>
		<wfw:commentRss>http://activategroupinc.com/?feed=rss2&amp;p=610</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Face-Time or Phone-Time To Fill Your Sales Pipeline?</title>
		<link>http://activategroupinc.com/?p=607</link>
		<comments>http://activategroupinc.com/?p=607#comments</comments>
		<pubDate>Mon, 26 Jul 2010 14:14:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Howard Shore]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Executive and Business Coach]]></category>
		<category><![CDATA[meeting people]]></category>
		<category><![CDATA[networking]]></category>
		<category><![CDATA[outbound prospecting calls]]></category>
		<category><![CDATA[productive sales activity]]></category>
		<category><![CDATA[professional services]]></category>
		<category><![CDATA[sales pipeline]]></category>
		<category><![CDATA[sales role]]></category>
		<category><![CDATA[seasoned salesperson]]></category>
		<category><![CDATA[time commitment]]></category>
		<category><![CDATA[use of time]]></category>

		<guid isPermaLink="false">http://activategroupinc.com/?p=607</guid>
		<description><![CDATA[By Howard Shore, Executive and Business Coach

Have you noticed that the higher up people move in their organizations or the longer someone has been in a sales role, whether it be in professional services or a traditional sales role, the farther away they move from the daily regimen of outbound prospecting calls to schedule appointments <p>Continue reading <a href="http://activategroupinc.com/?p=607">Face-Time or Phone-Time To Fill Your Sales Pipeline?</a></p>]]></description>
		<wfw:commentRss>http://activategroupinc.com/?feed=rss2&amp;p=607</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Stop Competing on Price</title>
		<link>http://activategroupinc.com/?p=604</link>
		<comments>http://activategroupinc.com/?p=604#comments</comments>
		<pubDate>Tue, 13 Jul 2010 01:10:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Business Coaching]]></category>
		<category><![CDATA[Business Networking]]></category>
		<category><![CDATA[Business Planning]]></category>
		<category><![CDATA[Executive Coaching]]></category>
		<category><![CDATA[Howard Shore]]></category>
		<category><![CDATA[Leadership]]></category>
		<category><![CDATA[Management]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[Strategy]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[build a winning strategy]]></category>
		<category><![CDATA[building a strategy]]></category>
		<category><![CDATA[business growth expert]]></category>
		<category><![CDATA[competing on price]]></category>
		<category><![CDATA[consumer focus]]></category>
		<category><![CDATA[disloyal clients]]></category>
		<category><![CDATA[improve your growth]]></category>
		<category><![CDATA[improving motivation]]></category>
		<category><![CDATA[increase market share]]></category>
		<category><![CDATA[maximize growth potential]]></category>
		<category><![CDATA[potential marketplace]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://activategroupinc.com/?p=604</guid>
		<description><![CDATA[By Howard Shore, Executive and Business Coach

It is not unusual to find companies that have made a lot of changes to the business only to find that those changes had little impact on its ability to increase market share, or worse yet, caused market share to decline. It is also common to go into companies <p>Continue reading <a href="http://activategroupinc.com/?p=604">Stop Competing on Price</a></p>]]></description>
		<wfw:commentRss>http://activategroupinc.com/?feed=rss2&amp;p=604</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
